Compare
Compare book price trackers
As of October 2026, check each site for current features.
| Feature | Track Book Price | camelcamelcamel | eReaderIQ |
|---|---|---|---|
| Focus | One price line for a whole reading list | Amazon price tracking | Amazon ebook price tracking |
| Stores | New, used, ebook and audiobook sellers; Amazon as a link only | Amazon only, 8 marketplaces | Amazon ebooks |
| Formats | New, used, ebook and audio | Amazon products | Amazon ebooks |
| Cost | Free | Free | Free |
| Price history | Book price history | Price history charts | Check the site for current features |
| Alerts | One line for one book or the whole list | Desired-price email alerts | Check the site for current features |
| Browser extension | — | Camelizer | Check the site for current features |
| Libraries | Libby library search links | No library features | Check the site for current features |
Which should you use?
camelcamelcamel is great if you only buy on Amazon. eReaderIQ is a good place to start for Amazon ebooks. Track Book Price suits a longer reading list when you're open to different stores, formats or borrowing from the library. We link to Amazon, but don't display its prices.
More detail: eReaderIQ alternative · camelcamelcamel for books · BookFinder alternative
Browse popular books
- Atomic Habits · James Clear · $4.99
- It Ends With Us · Colleen Hoover · $0.99
- Harry Potter and the Sorcerer's Stone · J. K. Rowling · $1.65
- Haunting Adeline · H. D. Carlton · $10.99
- Can't Hurt Me · David Goggins · $0.99
- The 48 Laws of Power · Robert Greene · $3.22